Lawyer Salaries
Last updated: Feb.4, 2013
Toronto
Average Salaries in Toronto (Private Practice)
| Experience | Large | Medium | Small |
| 1st year | 100-110 k | 80-95 k | 65-85 k |
| 2nd year | 100-125 k | 90-105 k | 75-90 k |
| 3rd year | 130-150 k | 90-110 k | 80-100 k |
| 4th year | 140-155 k | 120-150 k | 90-110 k |
| 5th year | 145-170 k | 130+ k | 100+ k |
| 6th year | 175-190 k | 140+ k | 100+ k |
| 7th year | 210-230 k | 150+ k | 100+ k |
| Annual Bonus | 10-25 % | varies | varies |
Note: This survey is based on the salaries of lawyers in private practice working in the downtown core of each respective city. For purposes of this survey: Small = law firms of less than 50 lawyers not including boutique law firms. Medium = law firms of 50 - 125 lawyers including boutique law firms. Large = firms with more than 125 lawyers.
Average Salaries (In-House)
| Experience | Salary |
| 1-4 years | 90-120 k |
| 4-6 years | 120-150 k |
| 7-10+ years | 150-200+ k |
In-House: These salaries are averages only and cannot be categorized as easily due to a variety of factors. These salaries do not include any bonus payments, stock options, pensions or benefits that will increase the all-in package.



