Lawyer Salaries
Last updated: Feb. 4, 2013
Vancouver
Average Salaries in Vancouver (Private Practice)
| Experience | Large | Medium | Small |
| 1st year | 87-95 k | 80-87 k | 75-80 k |
| 2nd year | 96-106 k | 88-96 k | 83-88 k |
| 3rd year | 106-116 k | 96-106 k | 90-100 k |
| 4th year | 116-127 k | 104-116 k | 98-108 k |
| 5th year | 126-138 k | 112-126 k | 106-116 k |
| 6th year | 136-149 k | 120-136 k | 114-124 k |
| Annual Bonus | Varies from firm to firm | ||
Average Salaries in Vancouver (In-House)
| Experience | Salary | ||
| 1-2 years | 75-85 k | ||
| 3-5 years | 90-110 k | ||
| 5-9 years | 110-150 k | ||
| 10+ years | 155-250+ k | ||
* All amounts are given in Canadian Dollars.
In-House: These salaries cannot be categorized as easily due to a variety of factors. These salaries do not include any bonus payments or stock options.
Most in-house positions will include benefits and options that on average will increase the “all-in” package by 30% to 50%.
Note: These surveys are based on the salaries of lawyers in private practice working in the downtown core of each respective city.



