Lawyer Salaries
Last updated: Feb. 4, 2013
Calgary
Average Salaries in Calgary (Private Practice)
| Experience | Large | Medium | Small |
| 1st year | 85-92k | 70-85k | 60-75 |
| 2nd year | 90-105k | 85-90k | 75-85k |
| 3rd year | 115-120k | 90-110k | 85-100k |
| 4th year | 135-140k | 115-125k | 105-115k |
| 5th year | 150-165k | 125-135k | 120-130k |
| 6th year | 165-180k | 130-150k | 130-140k |
| 7th year | 180-205 k | ||
| 8th year | 200 k+ | ||
| 9th year | 240 k+ | ||
| Annual Bonus | 0-30 % | 0-20 % | 0-15% |
Edmonton
Average Salaries in Edmonton (Private Practice)
| Experience | Large | Medium | Small |
| 1st year | 40-72 k | 36-60 k | 30-50 k |
| 2nd year | 56-82 k | 50-75 k | 42-63 k |
| 3rd year | 65-92 k | 58-85 k | 48-72 k |
| 4th year | 70-102 k | 62-90 k | 52-85 k |
| 5th year | 77-112 k | 68-105 k | 76-94 k |
| 6th year | 90-122 k | 80-120 k | 68-100 k |
| Annual Bonus | 0-30% | 0-25% | 0-25% |
Average Salaries (In-House)
| Experience | Salary |
| 1-2 years | 50-72 k |
| 3-5 years | 70-140 k |
| 5-9 years | 100-200 k |
| 10+ years | 170+ k |
* All amounts are given in Canadian Dollars.
In-House: These salaries cannot be categorized as easily due to a variety of factors. These salaries do not include any bonus payments or stock options. Most in-house positions will include benefits and options that on average will increase the “all-in” package by 30% to 50%.
Note: These surveys are based on the salaries of lawyers in private practice working in the downtown core of each respective city. For purposes of these surveys:
Small = law firms of less then 50 lawyers not including boutique law firms.
Medium = law firms of 50 - 125 lawyers including boutique law firms. Large = firms with more than 125 lawyers.



